<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CLASSIC CARS</title>
	<link>http://www.vrun.org</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 16:50:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>CHEVROLET CORVAIR (1960-1964)</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.vrun.org/wp-content/uploads/2011/10/Chevrolet-1960-Corvair-700-coupe-150x150.jpg" class="alignleft tfe wp-post-image" alt="Chevrolet Corvair" title="Chevrolet Corvair" />Nameplate year of origin: 1960. Current bodystyle lifespan: 1960 through 1964. Predecessor to this model: None. Replacement for this model: Corvair (1965 to 1969). Percentage of division’s sales volume: 15.14%. Corporate siblings: None. Primary competition: Rambler American, Ford Falcon, Plymouth Valiant and Studebaker Lark. Notable changes: All-new model for 1960. Major standard equipment: Fabric and [...]]]></description>
		<link>http://www.vrun.org/392/chevrolet</link>
			</item>
	<item>
		<title>CADILLAC FLEETWOOD SEVENTY FIVE (1959-1965)</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.vrun.org/wp-content/uploads/2011/10/Cadillac-1959-Series-Seventy-Five-Fleetwood-Limousine-150x150.jpg" class="alignleft tfe wp-post-image" alt="Cadillac Fleetwood Seventy-Five Limousine (1959)" title="Cadillac Fleetwood Seventy-Five Limousine (1959)" />Nameplate year of origin: 1927 (Fleetwood bodies), 1936 (75 series). Current bodystyle lifespan: 1959 through 1965. Predecessor to this model: Fleetwood 75 (1957 to 1958). Replacement for this model: Fleetwood 75 (1966). Percentage of division’s sales volume: 1.11%. Corporate siblings: None. Primary competition: Crown Imperial Limousine and Lincoln Continental Mark V Executive Sedan. Notable changes: Revised [...]]]></description>
		<link>http://www.vrun.org/389/cadillac-fleetwood-seventy-five-1959-1965</link>
			</item>
	<item>
		<title>CADILLAC FLEETWOOD SIXTY SPECIAL (1959-1960)</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.vrun.org/wp-content/uploads/2011/10/Cadillac-Fleetwood-Sixty-Special-1959-150x150.jpg" class="alignleft tfe wp-post-image" alt="Cadillac Fleetwood Sixty Special (1959)" title="Cadillac Fleetwood Sixty Special (1959)" />Nameplate year of origin: 1938. Current bodystyle lifespan: 1959 through 1960. Predecessor to this model: Fleetwood Sixty-Special (1957 to 1958). Replacement for this model: Fleetwood Sixty-Special (1961 to 1964). Percentage of division’s sales volume: 8.43%. Corporate siblings: Buick Electra and Oldsmobile Ninety-Eight. Primary competition: Imperial LeBaron and Lincoln Continental Mark V. Notable changes: Revised rear [...]]]></description>
		<link>http://www.vrun.org/382/cadillac-fleetwood-sixty-special-1959-1960</link>
			</item>
	<item>
		<title>CADILLAC ELDORADO (1959-1960)</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.vrun.org/wp-content/uploads/2011/10/cadillac-eldorado-1959-150x150.jpg" class="alignleft tfe wp-post-image" alt="Cadillac Eldorado (1959)" title="Cadillac Eldorado (1959)" />Nameplate year of origin: 1953. Current bodystyle lifespan: 1959 through 1960. Predecessor to this model: Eldorado (1957 to 1958). Replacement for this model: Eldorado (1961 to 1964). Percentage of division’s sales volume: 1.76%. Corporate siblings: Buick Electra and Oldsmobile Ninety-Eight. Primary competition: Lincoln Continental Mark V. Notable changes: Revised rear styling, minor trim and detail [...]]]></description>
		<link>http://www.vrun.org/378/cadillac-eldorado-1959-1960</link>
			</item>
	<item>
		<title>CADILLAC DE VILLE (1959-1960)</title>
		<description><![CDATA[<img align="left" hspace="5" width="150" height="150" src="http://www.vrun.org/wp-content/uploads/2011/10/1959_cadillac_sedan_deville-150x150.jpg" class="alignleft tfe wp-post-image" alt="Cadillac Sedan de Ville (1959-1960)" title="Cadillac Sedan de Ville (1959-1960)" />Nameplate year of origin: 1949 (as Hardtop designation), 1959 (as model name). Current bodystyle lifespan: 1959 through 1960. Predecessor to this model: de Ville (1957 to 1958). Replacement for this model: de Ville (1961 to 1964). Percentage of division’s sales volume: 38.14%. Corporate siblings: Buick Electra and Oldsmobile Ninety-Eight. Primary competition: Imperial Crown, and Lincoln [...]]]></description>
		<link>http://www.vrun.org/374/cadillac-de-ville-1959-1960</link>
			</item>
</channel>
</rss>

